Sakai-gun Mikuni-cho was abolished on 03/20/2006.
- City
Sakai-gun Mikuni-cho (JIS code: 18361)(Since: 03/31/1954)- Prefectures
Fukui (JIS code: 18361)(Since: 12/31/1871)
Hist | Zip code | Address, City name total 48 (Romaji order) | Update |
---|---|---|---|
NEW 913-0053 ↑ DEL 913-0053 | 03/20 2006 | ||
NEW 913-0022 ↑ DEL 913-0022 | 03/20 2006 | ||
NEW 913-0064 ↑ DEL 913-0064 | 03/20 2006 | ||
NEW 913-0001 ↑ DEL 913-0001 | 03/20 2006 | ||
NEW 913-0024 ↑ DEL 913-0024 | 03/20 2006 | ||
NEW 913-0023 ↑ DEL 913-0023 | 03/20 2006 | ||
NEW 913-0052 ↑ DEL 913-0052 | 03/20 2006 | ||
NEW 913-0041 ↑ DEL 913-0041 | 03/20 2006 | ||
NEW 913-0061 ↑ DEL 913-0061 | 03/20 2006 | ||
NEW 913-0002 ↑ DEL 913-0002 | 03/20 2006 | ||
NEW 913-0025 ↑ DEL 913-0025 | 03/20 2006 | ||
NEW 913-0046 ↑ DEL 913-0046 | 03/20 2006 | ||
NEW 913-0037 ↑ DEL 913-0037 | 03/20 2006 | ||
NEW 913-0057 ↑ DEL 913-0057 | 03/20 2006 | ||
NEW 913-0065 ↑ DEL 913-0065 | 03/20 2006 | ||
NEW 913-0044 ↑ DEL 913-0044 | 03/20 2006 | ||
NEW 913-0027 ↑ DEL 913-0027 | 03/20 2006 | ||
NEW 913-0033 ↑ DEL 913-0033 | 03/20 2006 | ||
NEW 913-0056 ↑ DEL 913-0056 | 03/20 2006 | ||
NEW 913-0058 ↑ DEL 913-0058 | 03/20 2006 | ||
NEW 913-0031 ↑ DEL 913-0031 | 03/20 2006 | ||
NEW 913-0047 ↑ DEL 913-0047 | 03/20 2006 | ||
NEW 913-0062 ↑ DEL 913-0062 | 03/20 2006 | ||
NEW 913-0054 ↑ DEL 913-0054 | 03/20 2006 | ||
NEW 913-0017 ↑ DEL 913-0017 | 03/20 2006 | ||
NEW 913-0051 ↑ DEL 913-0051 | 03/20 2006 | ||
NEW 913-0042 ↑ DEL 913-0042 | 03/20 2006 | ||
NEW 913-0055 ↑ DEL 913-0055 | 03/20 2006 | ||
NEW 913-0063 ↑ DEL 913-0063 | 03/20 2006 | ||
NEW 913-0014 ↑ DEL 913-0014 | 03/20 2006 | ||
NEW 913-0026 ↑ DEL 913-0026 | 03/20 2006 | ||
NEW 913-0012 ↑ DEL 913-0012 | 03/20 2006 | ||
NEW 913-0043 ↑ DEL 913-0043 | 03/20 2006 | ||
NEW 913-0003 ↑ DEL 913-0003 | 03/20 2006 | ||
NEW 913-0034 ↑ DEL 913-0034 | 03/20 2006 | ||
NEW 913-0015 ↑ DEL 913-0015 | 03/20 2006 | ||
NEW 913-0005 ↑ DEL 913-0005 | 03/20 2006 | ||
NEW 913-0004 ↑ DEL 913-0004 | 03/20 2006 | ||
NEW 913-0013 ↑ DEL 913-0013 | 03/20 2006 | ||
NEW 913-0016 ↑ DEL 913-0016 | 03/20 2006 | ||
NEW 913-0011 ↑ DEL 913-0011 | 03/20 2006 | ||
NEW 913-0048 ↑ DEL 913-0048 | 03/20 2006 | ||
NEW 913-0045 ↑ DEL 913-0045 | 03/20 2006 | ||
NEW 913-0032 ↑ DEL 913-0032 | 03/20 2006 | ||
NEW 913-0036 ↑ DEL 913-0036 | 03/20 2006 | ||
NEW 913-0021 ↑ DEL 913-0021 | 03/20 2006 |
City after change from Sakai-gun Mikuni-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
18210 | 267 | 03/20 2006 |