Yoshiki-gun Furukawa-cho was abolished on 02/01/2004.
- City
Yoshiki-gun Furukawa-cho (JIS code: 21621)(Since: 04/01/1956)- Prefectures
Gifu (JIS code: 21621)(Since: 01/02/1872)
Hist | Zip code | Address, City name total 43 (Romaji order) | Update |
---|---|---|---|
NEW 509-4252 ↑ DEL 509-4252 | 02/1 2004 | ||
NEW 509-4234 ↑ DEL 509-4234 | 02/1 2004 | ||
NEW 509-4265 ↑ DEL 509-4265 | 02/1 2004 | ||
NEW 509-4255 ↑ DEL 509-4255 | 02/1 2004 | ||
NEW 509-4222 ↑ DEL 509-4222 | 02/1 2004 | ||
NEW 509-4225 ↑ DEL 509-4225 | 02/1 2004 | ||
NEW 509-4212 ↑ DEL 509-4212 | 02/1 2004 | ||
NEW 509-4263 ↑ DEL 509-4263 | 02/1 2004 | ||
NEW 509-4254 ↑ DEL 509-4254 | 02/1 2004 | ||
NEW 509-4243 ↑ DEL 509-4243 | 02/1 2004 | ||
NEW 509-4275 ↑ DEL 509-4275 | 02/1 2004 | ||
NEW 509-4203 ↑ DEL 509-4203 | 02/1 2004 | ||
NEW 509-4245 ↑ DEL 509-4245 | 02/1 2004 | ||
NEW 509-4244 ↑ DEL 509-4244 | 02/1 2004 | ||
NEW 509-4237 ↑ DEL 509-4237 | 02/1 2004 | ||
NEW 509-4274 ↑ DEL 509-4274 | 02/1 2004 | ||
NEW 509-4236 ↑ DEL 509-4236 | 02/1 2004 | ||
NEW 509-4213 ↑ DEL 509-4213 | 02/1 2004 | ||
NEW 509-4261 ↑ DEL 509-4261 | 02/1 2004 | ||
NEW 509-4231 ↑ DEL 509-4231 | 02/1 2004 | ||
NEW 509-4205 ↑ DEL 509-4205 | 02/1 2004 | ||
NEW 509-4233 ↑ DEL 509-4233 | 02/1 2004 | ||
NEW 509-4215 ↑ DEL 509-4215 | 02/1 2004 | ||
NEW 509-4201 ↑ DEL 509-4201 | 02/1 2004 | ||
NEW 509-4211 ↑ DEL 509-4211 | 02/1 2004 | ||
NEW 509-4256 ↑ DEL 509-4256 | 02/1 2004 | ||
NEW 509-4271 ↑ DEL 509-4271 | 02/1 2004 | ||
NEW 509-4273 ↑ DEL 509-4273 | 02/1 2004 | ||
NEW 509-4202 ↑ DEL 509-4202 | 02/1 2004 | ||
NEW 509-4224 ↑ DEL 509-4224 | 02/1 2004 | ||
NEW 509-4262 ↑ DEL 509-4262 | 02/1 2004 | ||
NEW 509-4253 ↑ DEL 509-4253 | 02/1 2004 | ||
NEW 509-4235 ↑ DEL 509-4235 | 02/1 2004 | ||
NEW 509-4214 ↑ DEL 509-4214 | 02/1 2004 | ||
NEW 509-4204 ↑ DEL 509-4204 | 02/1 2004 | ||
NEW 509-4272 ↑ DEL 509-4272 | 02/1 2004 | ||
NEW 509-4223 ↑ DEL 509-4223 | 02/1 2004 | ||
NEW 509-4264 ↑ DEL 509-4264 | 02/1 2004 | ||
NEW 509-4232 ↑ DEL 509-4232 | 02/1 2004 | ||
NEW 509-4242 ↑ DEL 509-4242 | 02/1 2004 | ||
NEW 509-4251 ↑ DEL 509-4251 | 02/1 2004 | ||
NEW 509-4241 ↑ DEL 509-4241 | 02/1 2004 | ||
NEW 509-4221 ↑ DEL 509-4221 | 02/1 2004 |
City after change from Yoshiki-gun Furukawa-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
21217 | 141 | 02/01 2004 |