Yoshiki-gun Kamioka-cho was abolished on 02/01/2004.
- City
Yoshiki-gun Kamioka-cho (JIS code: 21625)(Since: 06/10/1950)- Prefectures
Gifu (JIS code: 21625)(Since: 01/02/1872)
Hist | Zip code | Address, City name total 56 (Romaji order) | Update |
---|---|---|---|
NEW 506-1162 ↑ DEL 506-1162 | 02/1 2004 | ||
NEW 506-1147 ↑ DEL 506-1147 | 02/1 2004 | ||
NEW 506-1149 ↑ DEL 506-1149 | 02/1 2004 | ||
NEW 506-1131 ↑ DEL 506-1131 | 02/1 2004 | ||
NEW 506-1212 ↑ DEL 506-1212 | 02/1 2004 | ||
NEW 506-1132 ↑ DEL 506-1132 | 02/1 2004 | ||
NEW 506-1106 ↑ DEL 506-1106 | 02/1 2004 | ||
NEW 506-1103 ↑ DEL 506-1103 | 02/1 2004 | ||
NEW 506-1102 ↑ DEL 506-1102 | 02/1 2004 | ||
NEW 506-1125 ↑ DEL 506-1125 | 02/1 2004 | ||
NEW 506-1158 ↑ DEL 506-1158 | 02/1 2004 | ||
NEW 506-1145 ↑ DEL 506-1145 | 02/1 2004 | ||
NEW 506-1143 ↑ DEL 506-1143 | 02/1 2004 | ||
NEW 506-1122 ↑ DEL 506-1122 | 02/1 2004 | ||
NEW 506-1126 ↑ DEL 506-1126 | 02/1 2004 | ||
NEW 506-1211 ↑ DEL 506-1211 | 02/1 2004 | ||
NEW 506-1114 ↑ DEL 506-1114 | 02/1 2004 | ||
NEW 506-1107 ↑ DEL 506-1107 | 02/1 2004 | ||
NEW 506-1123 ↑ DEL 506-1123 | 02/1 2004 | ||
NEW 506-1204 ↑ DEL 506-1204 | 02/1 2004 | ||
NEW 506-1133 ↑ DEL 506-1133 | 02/1 2004 | ||
NEW 506-1157 ↑ DEL 506-1157 | 02/1 2004 | ||
NEW 506-1108 ↑ DEL 506-1108 | 02/1 2004 | ||
NEW 506-1148 ↑ DEL 506-1148 | 02/1 2004 | ||
NEW 506-1201 ↑ DEL 506-1201 | 02/1 2004 | ||
NEW 506-1152 ↑ DEL 506-1152 | 02/1 2004 | ||
NEW 506-1213 ↑ DEL 506-1213 | 02/1 2004 | ||
NEW 506-1202 ↑ DEL 506-1202 | 02/1 2004 | ||
NEW 506-1151 ↑ DEL 506-1151 | 02/1 2004 | ||
NEW 506-1155 ↑ DEL 506-1155 | 02/1 2004 | ||
NEW 506-1215 ↑ DEL 506-1215 | 02/1 2004 | ||
NEW 506-1206 ↑ DEL 506-1206 | 02/1 2004 | ||
NEW 506-1141 ↑ DEL 506-1141 | 02/1 2004 | ||
NEW 506-1216 ↑ DEL 506-1216 | 02/1 2004 | ||
NEW 506-1205 ↑ DEL 506-1205 | 02/1 2004 | ||
NEW 506-1154 ↑ DEL 506-1154 | 02/1 2004 | ||
NEW 506-1217 ↑ DEL 506-1217 | 02/1 2004 | ||
NEW 506-1153 ↑ DEL 506-1153 | 02/1 2004 | ||
NEW 506-1214 ↑ DEL 506-1214 | 02/1 2004 | ||
NEW 506-1142 ↑ DEL 506-1142 | 02/1 2004 | ||
NEW 506-1146 ↑ DEL 506-1146 | 02/1 2004 | ||
NEW 506-1104 ↑ DEL 506-1104 | 02/1 2004 | ||
NEW 506-1156 ↑ DEL 506-1156 | 02/1 2004 | ||
NEW 506-1124 ↑ DEL 506-1124 | 02/1 2004 | ||
NEW 506-1203 ↑ DEL 506-1203 | 02/1 2004 | ||
NEW 506-1113 ↑ DEL 506-1113 | 02/1 2004 | ||
NEW 506-1144 ↑ DEL 506-1144 | 02/1 2004 | ||
NEW 506-1101 ↑ DEL 506-1101 | 02/1 2004 | ||
NEW 506-1105 ↑ DEL 506-1105 | 02/1 2004 | ||
NEW 506-1112 ↑ DEL 506-1112 | 02/1 2004 |
City after change from Yoshiki-gun Kamioka-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
21217 | 141 | 02/01 2004 |