Kitakuwada-gun Miyama-cho was abolished on 01/01/2006.
- City
Kitakuwada-gun Miyama-cho (JIS code: 26382)(Since: 04/01/1955)- Prefectures
Kyoto (JIS code: 26382)(Since: 08/02/1868)
Hist | Zip code | Address, City name total 42 (Romaji order) | Update |
---|---|---|---|
NEW 601-0722 ↑ DEL 601-0722 | 01/1 2006 | ||
NEW 601-0703 ↑ DEL 601-0703 | 01/1 2006 | ||
NEW 601-0723 ↑ DEL 601-0723 | 01/1 2006 | ||
NEW 601-0754 ↑ DEL 601-0754 | 01/1 2006 | ||
NEW 601-0742 ↑ DEL 601-0742 | 01/1 2006 | ||
NEW 601-0724 ↑ DEL 601-0724 | 01/1 2006 | ||
NEW 601-0701 ↑ DEL 601-0701 | 01/1 2006 | ||
NEW 601-0772 ↑ DEL 601-0772 | 01/1 2006 | ||
NEW 601-0778 ↑ DEL 601-0778 | 01/1 2006 | ||
NEW 601-0775 ↑ DEL 601-0775 | 01/1 2006 | ||
NEW 601-0777 ↑ DEL 601-0777 | 01/1 2006 | ||
NEW 601-0721 ↑ DEL 601-0721 | 01/1 2006 | ||
NEW 601-0771 ↑ DEL 601-0771 | 01/1 2006 | ||
NEW 601-0714 ↑ DEL 601-0714 | 01/1 2006 | ||
NEW 601-0712 ↑ DEL 601-0712 | 01/1 2006 | ||
NEW 601-0705 ↑ DEL 601-0705 | 01/1 2006 | ||
NEW 601-0755 ↑ DEL 601-0755 | 01/1 2006 | ||
NEW 601-0751 ↑ DEL 601-0751 | 01/1 2006 | ||
NEW 601-0715 ↑ DEL 601-0715 | 01/1 2006 | ||
NEW 601-0732 ↑ DEL 601-0732 | 01/1 2006 | ||
NEW 601-0744 ↑ DEL 601-0744 | 01/1 2006 | ||
NEW 601-0704 ↑ DEL 601-0704 | 01/1 2006 | ||
NEW 601-0753 ↑ DEL 601-0753 | 01/1 2006 | ||
NEW 601-0702 ↑ DEL 601-0702 | 01/1 2006 | ||
NEW 601-0761 ↑ DEL 601-0761 | 01/1 2006 | ||
NEW 601-0716 ↑ DEL 601-0716 | 01/1 2006 | ||
NEW 601-0762 ↑ DEL 601-0762 | 01/1 2006 | ||
NEW 601-0763 ↑ DEL 601-0763 | 01/1 2006 | ||
NEW 601-0713 ↑ DEL 601-0713 | 01/1 2006 | ||
NEW 601-0734 ↑ DEL 601-0734 | 01/1 2006 | ||
NEW 601-0752 ↑ DEL 601-0752 | 01/1 2006 | ||
NEW 601-0733 ↑ DEL 601-0733 | 01/1 2006 | ||
NEW 601-0741 ↑ DEL 601-0741 | 01/1 2006 | ||
NEW 601-0774 ↑ DEL 601-0774 | 01/1 2006 | ||
NEW 601-0735 ↑ DEL 601-0735 | 01/1 2006 | ||
NEW 601-0765 ↑ DEL 601-0765 | 01/1 2006 | ||
NEW 601-0731 ↑ DEL 601-0731 | 01/1 2006 | ||
NEW 601-0773 ↑ DEL 601-0773 | 01/1 2006 | ||
NEW 601-0711 ↑ DEL 601-0711 | 01/1 2006 | ||
NEW 601-0743 ↑ DEL 601-0743 | 01/1 2006 | ||
NEW 601-0776 ↑ DEL 601-0776 | 01/1 2006 | ||
NEW 601-0764 ↑ DEL 601-0764 | 01/1 2006 |
City after change from Kitakuwada-gun Miyama-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
26213 | 128 | 01/01 2006 |