Kumano-gun Kumihama-cho was abolished on 04/01/2004.
- City
Kumano-gun Kumihama-cho (JIS code: 26521)(Since: 11/24/1894)- Prefectures
Kyoto (JIS code: 26521)(Since: 08/02/1868)
Hist | Zip code | Address, City name total 69 (Romaji order) | Update |
---|---|---|---|
NEW 629-3571 ↑ DEL 629-3571 | 04/1 2004 | ||
NEW 629-3443 ↑ DEL 629-3443 | 04/1 2004 | ||
NEW 629-3566 ↑ DEL 629-3566 | 04/1 2004 | ||
NEW 629-3573 ↑ DEL 629-3573 | 04/1 2004 | ||
NEW 629-3576 ↑ DEL 629-3576 | 04/1 2004 | ||
NEW 629-3574 ↑ DEL 629-3574 | 04/1 2004 | ||
NEW 629-3435 ↑ DEL 629-3435 | 04/1 2004 | ||
NEW 629-3555 ↑ DEL 629-3555 | 04/1 2004 | ||
NEW 629-3436 ↑ DEL 629-3436 | 04/1 2004 | ||
NEW 629-3423 ↑ DEL 629-3423 | 04/1 2004 | ||
NEW 629-3414 ↑ DEL 629-3414 | 04/1 2004 | ||
NEW 629-3421 ↑ DEL 629-3421 | 04/1 2004 | ||
NEW 629-3575 ↑ DEL 629-3575 | 04/1 2004 | ||
NEW 629-3431 ↑ DEL 629-3431 | 04/1 2004 | ||
NEW 629-3441 ↑ DEL 629-3441 | 04/1 2004 | ||
NEW 629-3416 ↑ DEL 629-3416 | 04/1 2004 | ||
NEW 629-3413 ↑ DEL 629-3413 | 04/1 2004 | ||
NEW 629-3415 ↑ DEL 629-3415 | 04/1 2004 | ||
NEW 629-3442 ↑ DEL 629-3442 | 04/1 2004 | ||
NEW 629-3565 ↑ DEL 629-3565 | 04/1 2004 | ||
NEW 629-3556 ↑ DEL 629-3556 | 04/1 2004 | ||
NEW 629-3448 ↑ DEL 629-3448 | 04/1 2004 | ||
NEW 629-3405 ↑ DEL 629-3405 | 04/1 2004 | ||
NEW 629-3554 ↑ DEL 629-3554 | 04/1 2004 | ||
NEW 629-3562 ↑ DEL 629-3562 | 04/1 2004 | ||
NEW 629-3433 ↑ DEL 629-3433 | 04/1 2004 | ||
NEW 629-3445 ↑ DEL 629-3445 | 04/1 2004 | ||
NEW 629-3570 ↑ DEL 629-3570 | 04/1 2004 | ||
NEW 629-3407 ↑ DEL 629-3407 | 04/1 2004 | ||
NEW 629-3408 ↑ DEL 629-3408 | 04/1 2004 | ||
NEW 629-3401 ↑ DEL 629-3401 | 04/1 2004 | ||
NEW 629-3564 ↑ DEL 629-3564 | 04/1 2004 | ||
NEW 629-3579 ↑ DEL 629-3579 | 04/1 2004 | ||
NEW 629-3437 ↑ DEL 629-3437 | 04/1 2004 | ||
NEW 629-3557 ↑ DEL 629-3557 | 04/1 2004 | ||
NEW 629-3559 ↑ DEL 629-3559 | 04/1 2004 | ||
NEW 629-3447 ↑ DEL 629-3447 | 04/1 2004 | ||
NEW 629-3404 ↑ DEL 629-3404 | 04/1 2004 | ||
NEW 629-3402 ↑ DEL 629-3402 | 04/1 2004 | ||
NEW 629-3551 ↑ DEL 629-3551 | 04/1 2004 | ||
NEW 629-3553 ↑ DEL 629-3553 | 04/1 2004 | ||
NEW 629-3572 ↑ DEL 629-3572 | 04/1 2004 | ||
NEW 629-3409 ↑ DEL 629-3409 | 04/1 2004 | ||
NEW 629-3552 ↑ DEL 629-3552 | 04/1 2004 | ||
NEW 629-3561 ↑ DEL 629-3561 | 04/1 2004 | ||
NEW 629-3578 ↑ DEL 629-3578 | 04/1 2004 | ||
NEW 629-3406 ↑ DEL 629-3406 | 04/1 2004 | ||
NEW 629-3432 ↑ DEL 629-3432 | 04/1 2004 | ||
NEW 629-3563 ↑ DEL 629-3563 | 04/1 2004 | ||
NEW 629-3577 ↑ DEL 629-3577 | 04/1 2004 | ||
NEW 629-3446 ↑ DEL 629-3446 | 04/1 2004 | ||
NEW 629-3558 ↑ DEL 629-3558 | 04/1 2004 | ||
NEW 629-3434 ↑ DEL 629-3434 | 04/1 2004 | ||
NEW 629-3403 ↑ DEL 629-3403 | 04/1 2004 | ||
NEW 629-3449 ↑ DEL 629-3449 | 04/1 2004 |
City after change from Kumano-gun Kumihama-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
26212 | 192 | 04/01 2004 |