- City
Saku-shi (JIS code: 20217)(Since: 04/01/1961)- Prefectures
Nagano (JIS code: 20217)(Since: 12/31/1871)
Zip code | Address name total 71 (Romaji order) | Update |
---|---|---|
385-0000 | - | |
385-0054 | - | |
385-0007 | - | |
385-0015 | - | |
384-0621 | 03 2010 | |
385-0022 | - | |
385-0023 | - | |
384-2201 | 04/01 2005 | |
384-0301 | 04/01 2005 | |
385-0031 | - | |
385-0045 | - | |
385-0033 | - | |
385-0009 | - | |
385-0041 | - | |
384-2205 | 04/01 2005 | |
384-0302 | 04/01 2005 | |
384-0306 | 04/01 2005 | |
385-0002 | - | |
384-0304 | 04/01 2005 | |
384-2204 | 04/01 2005 | |
384-0411 | 04/01 2005 | |
384-2101 | 04/01 2005 | |
384-2104 | 04/01 2005 | |
385-0005 | - | |
385-0047 | - | |
385-0027 | - | |
385-0028 | - | |
385-0029 | - | |
385-0056 | - | |
385-0011 | - | |
384-2102 | 04/01 2005 | |
385-0006 | - | |
384-0303 | 04/01 2005 | |
384-0414 | 04/01 2005 | |
385-0003 | - | |
385-0035 | - | |
385-0042 | - | |
384-0412 | 04/01 2005 | |
385-0025 | - | |
385-0026 | - | |
385-0032 | - | |
385-0061 | - | |
385-0043 | - | |
384-0305 | 04/01 2005 | |
385-0051 | - | |
385-0021 | - | |
385-0016 | - | |
385-0062 | - | |
385-0012 | - | |
385-0053 | - | |
385-0052 | - | |
385-0063 | - | |
385-0034 | - | |
385-0024 | - | |
384-0622 | 04/01 2005 | |
384-2203 | 04/01 2005 | |
385-0044 | - | |
385-0046 | - | |
385-0014 | - | |
385-0055 | - | |
384-0413 | 04/01 2005 | |
384-2103 | 04/01 2005 | |
384-2206 | 04/01 2005 | |
384-2202 | 04/01 2005 | |
384-2105 | 03 2010 | |
385-0004 | - | |
384-2106 | 04/01 2005 | |
384-0307 | 04/01 2005 | |
385-0001 | - | |
385-0013 | - | |
384-2107 | 04/01 2005 |
List of old city before change to Saku-shi
Hist | JIS code | Old city name total 3 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 20325 | 6 | 04/01 2005 | |
DEL | 20322 | 6 | 04/01 2005 | |
DEL | 20301 | 12 | 04/01 2005 |