- City
Konosu-shi (JIS code: 11217)(Since: 09/30/1954)- Prefectures
Saitama (JIS code: 11217)(Since: 12/25/1871)
Zip code | Address name total 76 (Romaji order) | Update |
---|---|---|
365-0000 | - | |
365-0068 | 06 2011 | |
365-0002 | 10/01 2005 | |
365-0001 | 10/01 2005 | |
365-0064 | - | |
365-0011 | 10/01 2005 | |
365-0021 | - | |
365-0072 | - | |
365-0063 | - | |
369-0123 | 10/01 2005 | |
365-0033 | - | |
369-0137 | 10/01 2005 | |
365-0054 | - | |
365-0023 | - | |
369-0112 | 10/01 2005 | |
365-0078 | - | |
365-0012 | 10/01 2005 | |
365-0034 | - | |
365-0027 | - | |
365-0061 | - | |
369-0116 | 10/01 2005 | |
365-0058 | - | |
365-0003 | 10/01 2005 | |
365-0014 | 10/01 2005 | |
365-0028 | - | |
365-0041 | - | |
369-0133 | 10/01 2005 | |
365-0022 | - | |
365-0057 | - | |
365-0013 | 10/01 2005 | |
365-0055 | - | |
365-0047 | - | |
369-0134 | 10/01 2005 | |
365-0035 | - | |
369-0113 | 10/01 2005 | |
365-0025 | - | |
369-0111 | 10/01 2005 | |
365-0074 | - | |
365-0024 | - | |
365-0067 | 10 2010 | |
365-0004 | 10/01 2005 | |
365-0044 | - | |
365-0032 | - | |
369-0114 | 10/01 2005 | |
365-0056 | - | |
365-0071 | - | |
365-0036 | - | |
365-0065 | - | |
365-0026 | - | |
365-0037 | - | |
365-0059 | - | |
365-0052 | - | |
365-0073 | - | |
365-0043 | - | |
369-0124 | 10/01 2005 | |
365-0045 | - | |
365-0039 | - | |
365-0031 | - | |
365-0005 | 10/01 2005 | |
369-0136 | 10/01 2005 | |
369-0121 | 10/01 2005 | |
369-0115 | 10/01 2005 | |
369-0131 | 10/01 2005 | |
365-0046 | - | |
365-0038 | - | |
365-0076 | - | |
369-0132 | 10/01 2005 | |
365-0042 | - | |
365-0062 | - | |
365-0066 | - | |
365-0053 | - | |
369-0122 | 10/01 2005 | |
365-0075 | - | |
365-0051 | - | |
369-0135 | 10/01 2005 | |
365-0077 | - |
List of old city before change to Konosu-shi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 11304 | 17 | 10/01 2005 | |
DEL | 11423 | 9 | 10/01 2005 |