Koka-gun Minakuchi-cho was abolished on 10/01/2004.
- City
Koka-gun Minakuchi-cho (JIS code: 25363)(Since: 08/18/1894)- Prefectures
Shiga (JIS code: 25363)(Since: 02/27/1872)
Hist | Zip code | Address, City name total 59 (Romaji order) | Update |
---|---|---|---|
NEW 528-0012 ↑ DEL 528-0012 | 10/1 2004 | ||
NEW 528-0071 ↑ DEL 528-0071 | 10/1 2004 | ||
NEW 528-0072 ↑ DEL 528-0072 | 10/1 2004 | ||
NEW 528-0033 ↑ DEL 528-0033 | 10/1 2004 | ||
NEW 528-0056 ↑ DEL 528-0056 | 10/1 2004 | ||
NEW 528-0002 ↑ DEL 528-0002 | 10/1 2004 | ||
NEW 528-0047 ↑ DEL 528-0047 | 10/1 2004 | ||
NEW 528-0055 ↑ DEL 528-0055 | 10/1 2004 | ||
NEW 528-0052 ↑ DEL 528-0052 | 10/1 2004 | ||
NEW 528-0045 ↑ DEL 528-0045 | 10/1 2004 | ||
NEW 528-0053 ↑ DEL 528-0053 | 10/1 2004 | ||
NEW 528-0022 ↑ DEL 528-0022 | 10/1 2004 | ||
NEW 528-0065 ↑ DEL 528-0065 | 10/1 2004 | ||
NEW 528-0051 ↑ DEL 528-0051 | 10/1 2004 | ||
NEW 528-0057 ↑ DEL 528-0057 | 10/1 2004 | ||
NEW 528-0049 ↑ DEL 528-0049 | 10/1 2004 | ||
NEW 528-0017 ↑ DEL 528-0017 | 10/1 2004 | ||
NEW 528-0004 ↑ DEL 528-0004 | 10/1 2004 | ||
NEW 528-0073 ↑ DEL 528-0073 | 10/1 2004 | ||
NEW 528-0054 ↑ DEL 528-0054 | 10/1 2004 | ||
NEW 528-0061 ↑ DEL 528-0061 | 10/1 2004 | ||
NEW 528-0062 ↑ DEL 528-0062 | 10/1 2004 | ||
NEW 528-0046 ↑ DEL 528-0046 | 10/1 2004 | ||
NEW 528-0063 ↑ DEL 528-0063 | 10/1 2004 | ||
NEW 528-0015 ↑ DEL 528-0015 | 10/1 2004 | ||
NEW 528-0007 ↑ DEL 528-0007 | 10/1 2004 | ||
NEW 528-0038 ↑ DEL 528-0038 | 10/1 2004 | ||
NEW 528-0016 ↑ DEL 528-0016 | 10/1 2004 | ||
NEW 528-0028 ↑ DEL 528-0028 | 10/1 2004 | ||
NEW 528-0027 ↑ DEL 528-0027 | 10/1 2004 | ||
NEW 528-0043 ↑ DEL 528-0043 | 10/1 2004 | ||
NEW 528-0011 ↑ DEL 528-0011 | 10/1 2004 | ||
NEW 528-0048 ↑ DEL 528-0048 | 10/1 2004 | ||
NEW 528-0001 ↑ DEL 528-0001 | 10/1 2004 | ||
NEW 528-0024 ↑ DEL 528-0024 | 10/1 2004 | ||
NEW 528-0035 ↑ DEL 528-0035 | 10/1 2004 | ||
NEW 528-0025 ↑ DEL 528-0025 | 10/1 2004 | ||
NEW 528-0034 ↑ DEL 528-0034 | 10/1 2004 | ||
NEW 528-0021 ↑ DEL 528-0021 | 10/1 2004 | ||
NEW 528-0066 ↑ DEL 528-0066 | 10/1 2004 | ||
NEW 528-0064 ↑ DEL 528-0064 | 10/1 2004 | ||
NEW 528-0036 ↑ DEL 528-0036 | 10/1 2004 | ||
NEW 528-0026 ↑ DEL 528-0026 | 10/1 2004 | ||
NEW 528-0068 ↑ DEL 528-0068 | 10/1 2004 | ||
NEW 528-0031 ↑ DEL 528-0031 | 10/1 2004 | ||
NEW 528-0023 ↑ DEL 528-0023 | 10/1 2004 | ||
NEW 528-0074 ↑ DEL 528-0074 | 10/1 2004 | ||
NEW 528-0005 ↑ DEL 528-0005 | 10/1 2004 | ||
NEW 528-0029 ↑ DEL 528-0029 | 10/1 2004 | ||
NEW 528-0013 ↑ DEL 528-0013 | 10/1 2004 | ||
NEW 528-0041 ↑ DEL 528-0041 | 10/1 2004 | ||
NEW 528-0042 ↑ DEL 528-0042 | 10/1 2004 | ||
NEW 528-0037 ↑ DEL 528-0037 | 10/1 2004 | ||
NEW 528-0006 ↑ DEL 528-0006 | 10/1 2004 | ||
NEW 528-0032 ↑ DEL 528-0032 | 10/1 2004 | ||
NEW 528-0067 ↑ DEL 528-0067 | 10/1 2004 | ||
NEW 528-0044 ↑ DEL 528-0044 | 10/1 2004 | ||
NEW 528-0014 ↑ DEL 528-0014 | 10/1 2004 | ||
NEW 528-0003 ↑ DEL 528-0003 | 10/1 2004 |
City after change from Koka-gun Minakuchi-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
25209 | 149 | 10/01 2004 |