- City
Fujinomiya-shi (JIS code: 22207)(Since: 06/01/1942)- Prefectures
Shizuoka (JIS code: 22207)(Since: 12/26/1871)
Zip code | Address name total 92 (Romaji order) | Update |
---|---|---|
418-0000 | - | |
418-0047 | - | |
418-0048 | - | |
418-0016 | - | |
418-0078 | - | |
418-0037 | - | |
418-0057 | - | |
418-0032 | - | |
418-0011 | - | |
418-0018 | - | |
418-0043 | - | |
418-0108 | - | |
418-0104 | - | |
419-0317 | 03/23 2010 | |
418-0113 | - | |
418-0013 | - | |
419-0314 | 03/23 2010 | |
419-0303 | 03/23 2010 | |
418-0044 | - | |
418-0066 | - | |
418-0103 | - | |
419-0311 | 03/23 2010 | |
418-0116 | - | |
419-0301 | 03/23 2010 | |
418-0117 | - | |
418-0031 | - | |
418-0061 | - | |
418-0112 | - | |
418-0042 | - | |
418-0034 | - | |
418-0074 | - | |
418-0022 | - | |
418-0107 | - | |
419-0312 | 03/23 2010 | |
418-0114 | - | |
419-0305 | 03/23 2010 | |
418-0115 | - | |
418-0062 | - | |
418-0021 | - | |
418-0055 | - | |
418-0075 | - | |
418-0065 | - | |
418-0006 | - | |
418-0007 | - | |
419-0304 | 03/23 2010 | |
418-0046 | - | |
418-0045 | - | |
418-0002 | - | |
419-0315 | 03/23 2010 | |
418-0019 | 01 2010 | |
418-0076 | - | |
418-0026 | - | |
418-0056 | - | |
419-0313 | 03/23 2010 | |
418-0024 | - | |
418-0036 | - | |
419-0302 | 03/23 2010 | |
418-0101 | - | |
418-0039 | - | |
418-0038 | - | |
418-0033 | - | |
419-0316 | 03/23 2010 | |
418-0105 | - | |
418-0106 | - | |
418-0054 | - | |
418-0071 | - | |
418-0077 | - | |
418-0102 | - | |
418-0003 | - | |
418-0014 | - | |
418-0017 | - | |
418-0109 | - | |
418-0035 | - | |
418-0058 | - | |
418-0015 | - | |
418-0025 | - | |
418-0001 | - | |
418-0004 | - | |
418-0053 | - | |
418-0067 | - | |
418-0005 | - | |
418-0012 | - | |
418-0064 | - | |
418-0072 | - | |
418-0111 | - | |
418-0023 | - | |
418-0068 | - | |
418-0073 | - | |
418-0041 | - | |
418-0051 | - | |
418-0052 | - | |
418-0063 | - |
List of old city before change to Fujinomiya-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 22361 | 13 | 03/23 2010 |