- City
Niimi-shi (JIS code: 33210)(Since: 06/01/1954)- Prefectures
Okayama (JIS code: 33210)(Since: 08/29/1871)
Zip code | Address name total 57 (Romaji order) | Update |
---|---|---|
718-0000 | - | |
718-0006 | - | |
719-2551 | - | |
718-0015 | - | |
719-3501 | 03/31 2005 | |
719-3503 | 03/31 2005 | |
719-3502 | 03/31 2005 | |
719-3507 | 03/31 2005 | |
719-3506 | 03/31 2005 | |
719-3504 | 03/31 2005 | |
719-3505 | 03/31 2005 | |
718-0016 | - | |
718-0005 | - | |
718-0001 | - | |
718-0012 | - | |
719-2732 | - | |
719-2641 | - | |
718-0007 | - | |
718-0002 | - | |
718-0013 | - | |
719-2801 | 03/31 2005 | |
719-3611 | 03/31 2005 | |
719-2802 | 03/31 2005 | |
719-3612 | 03/31 2005 | |
718-0211 | - | |
718-0003 | - | |
719-2642 | - | |
718-0101 | - | |
718-0103 | - | |
718-0102 | - | |
718-0104 | - | |
719-2731 | - | |
719-2643 | - | |
719-3811 | 03/31 2005 | |
719-3814 | 03/31 2005 | |
719-3702 | 03/31 2005 | |
719-3812 | 03/31 2005 | |
719-3813 | 03/31 2005 | |
719-3701 | 03/31 2005 | |
718-0307 | 03/31 2005 | |
718-0313 | 03/31 2005 | |
718-0305 | 02 2012 | |
718-0311 | 03/31 2005 | |
718-0312 | 03/31 2005 | |
718-0304 | 03/31 2005 | |
718-0302 | 03/31 2005 | |
718-0303 | 03/31 2005 | |
718-0301 | 03/31 2005 | |
718-0306 | 03/31 2005 | |
719-2721 | - | |
719-2723 | - | |
719-2722 | - | |
718-0014 | - | |
718-0011 | - | |
718-0017 | - | |
719-2552 | - | |
718-0004 | - |
List of old city before change to Niimi-shi
Hist | JIS code | Old city name total 4 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 33561 | 7 | 03/31 2005 | |
DEL | 33562 | 4 | 03/31 2005 | |
DEL | 33564 | 6 | 03/31 2005 | |
DEL | 33563 | 10 | 03/31 2005 |