- City
Mito-shi (JIS code: 8201)(Since: 04/01/2001)- Prefectures
Ibaraki (JIS code: 8201)(Since: 12/25/1871)
Zip code | Address name total 147 (Romaji order) | Update |
---|---|---|
310-0000 | - | |
310-0004 | - | |
319-0314 | 02/01 2005 | |
311-4141 | - | |
311-1122 | - | |
310-0822 | - | |
310-0046 | - | |
310-0831 | - | |
310-0054 | - | |
311-4165 | - | |
319-0304 | 02/01 2005 | |
311-4155 | - | |
311-4206 | - | |
310-0905 | - | |
310-0904 | - | |
310-0026 | - | |
311-4202 | - | |
319-0311 | 02/01 2005 | |
319-0317 | 10/31 2014 | |
319-0315 | 02/01 2005 | |
311-1115 | - | |
319-0312 | 02/01 2005 | |
311-4143 | - | |
311-1125 | - | |
310-0062 | - | |
319-0307 | 02/01 2005 | |
311-4163 | - | |
310-0852 | - | |
311-4162 | - | |
310-0066 | - | |
310-0001 | - | |
311-4203 | - | |
310-0041 | - | |
311-4154 | - | |
311-1112 | - | |
310-0814 | - | |
311-4152 | - | |
311-4153 | - | |
310-0061 | - | |
311-1133 | - | |
319-0303 | 02/01 2005 | |
310-0842 | - | |
311-1111 | - | |
319-0323 | 02/01 2005 | |
319-0325 | 02/01 2005 | |
310-0914 | - | |
310-0816 | - | |
310-0063 | - | |
319-0324 | 02/01 2005 | |
310-0064 | - | |
310-0841 | - | |
310-0802 | - | |
310-0801 | - | |
310-0011 | - | |
311-1114 | - | |
310-0826 | - | |
311-1121 | - | |
311-1123 | - | |
311-1131 | - | |
311-4205 | - | |
319-0322 | 02/01 2005 | |
310-0023 | - | |
310-0804 | - | |
310-0036 | - | |
310-0045 | - | |
310-0042 | - | |
310-0012 | - | |
310-0803 | - | |
310-0005 | - | |
310-0053 | - | |
319-0306 | 02/01 2005 | |
310-0844 | - | |
310-0851 | - | |
319-0321 | 02/01 2005 | |
319-0301 | 02/01 2005 | |
310-0901 | - | |
311-4204 | - | |
310-0031 | - | |
310-0051 | - | |
310-0805 | - | |
319-0313 | 02/01 2005 | |
310-0025 | - | |
310-0846 | - | |
311-1136 | - | |
311-1132 | - | |
310-0033 | - | |
310-0821 | - | |
310-0002 | - | |
319-0305 | 02/01 2005 | |
311-4146 | - | |
311-4207 | - | |
310-0824 | - | |
310-0044 | - | |
310-0067 | - | |
310-0068 | - | |
310-0055 | - | |
310-0065 | - | |
310-0812 | - | |
310-0813 | - | |
310-0022 | - | |
311-4142 | - | |
310-0823 | - | |
310-0811 | - | |
310-0818 | - | |
310-0035 | - | |
311-4151 | - | |
311-4144 | - | |
310-0853 | - | |
311-1113 | - | |
310-0024 | - | |
311-4201 | - | |
311-4208 | - | |
310-0833 | - | |
311-4145 | - | |
310-0056 | - | |
310-0903 | - | |
310-0815 | - | |
311-4161 | - | |
310-0043 | - | |
310-0052 | - | |
310-0912 | - | |
310-0913 | - | |
310-0034 | - | |
310-0021 | - | |
319-0302 | 02/01 2005 | |
310-0834 | - | |
310-0015 | - | |
319-0316 | 02/01 2005 | |
310-0911 | - | |
310-0843 | - | |
310-0835 | - | |
310-0032 | - | |
310-0836 | - | |
311-1124 | - | |
310-0825 | - | |
311-4164 | - | |
310-0003 | - | |
310-0817 | - | |
311-1134 | - | |
310-0845 | - | |
310-0832 | - | |
310-0827 | - | |
310-0847 | - | |
311-1135 | - | |
310-0013 | - | |
310-0014 | - | |
310-0902 | - |
List of old city before change to Mito-shi
Hist | JIS code | Old city name total 1 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 8305 | 18 | 02/01 2005 |