- City
Koga-shi (JIS code: 8204)(Since: 08/01/1950)- Prefectures
Ibaraki (JIS code: 8204)(Since: 12/25/1871)
Zip code | Address name total 88 (Romaji order) | Update |
---|---|---|
306-0000 | - | |
306-0012 | - | |
306-0044 | - | |
306-0224 | 09/12 2005 | |
306-0225 | 09/12 2005 | |
306-0202 | 09/12 2005 | |
306-0105 | 09/12 2005 | |
306-0236 | 09/12 2005 | |
306-0032 | - | |
306-0052 | - | |
306-0111 | 09/12 2005 | |
306-0206 | 09/12 2005 | |
306-0101 | 09/12 2005 | |
306-0226 | 09/12 2005 | |
306-0104 | 09/12 2005 | |
306-0211 | 09/12 2005 | |
306-0223 | 09/12 2005 | |
306-0201 | 09/12 2005 | |
306-0128 | 09/12 2005 | |
306-0234 | 09/12 2005 | |
306-0122 | 09/12 2005 | |
306-0213 | 09/12 2005 | |
306-0005 | - | |
306-0106 | - | |
306-0115 | 09/12 2005 | |
306-0212 | 09/12 2005 | |
306-0055 | - | |
306-0041 | - | |
306-0214 | 09/12 2005 | |
306-0016 | - | |
306-0231 | 09/12 2005 | |
306-0045 | - | |
306-0121 | 09/12 2005 | |
306-0221 | 09/12 2005 | |
306-0123 | 09/12 2005 | |
306-0024 | - | |
306-0056 | - | |
306-0036 | - | |
306-0042 | - | |
306-0001 | 02/29 2016 | |
306-0204 | 09/12 2005 | |
306-0127 | 09/12 2005 | |
306-0235 | 09/12 2005 | |
306-0014 | - | |
306-0222 | 09/12 2005 | |
306-0116 | 09/12 2005 | |
306-0205 | 09/12 2005 | |
306-0047 | - | |
306-0051 | - | |
306-0033 | - | |
306-0103 | 09/12 2005 | |
306-0007 | - | |
306-0043 | - | |
306-0053 | - | |
306-0054 | - | |
306-0110 | 11 2010 | |
306-0233 | 09/12 2005 | |
306-0037 | - | |
306-0038 | - | |
306-0109 | - | |
306-0125 | 09/12 2005 | |
306-0035 | - | |
306-0034 | - | |
306-0026 | - | |
306-0025 | - | |
306-0011 | - | |
306-0232 | 09/12 2005 | |
306-0013 | - | |
306-0107 | - | |
306-0124 | 09/12 2005 | |
306-0112 | 09/12 2005 | |
306-0006 | - | |
306-0023 | - | |
306-0216 | 09/12 2005 | |
306-0046 | - | |
306-0021 | - | |
306-0002 | - | |
306-0215 | 09/12 2005 | |
306-0003 | - | |
306-0015 | - | |
306-0108 | - | |
306-0031 | - | |
306-0126 | 09/12 2005 | |
306-0113 | 09/12 2005 | |
306-0203 | 09/12 2005 | |
306-0114 | 09/12 2005 | |
306-0022 | - | |
306-0004 | - |
List of old city before change to Koga-shi
Hist | JIS code | Old city name total 2 (Romaji order) | Count | Update |
---|---|---|---|---|
DEL | 8543 | 18 | 09/12 2005 | |
DEL | 8541 | 24 | 09/12 2005 |