Waga-gun Towa-cho was abolished on 01/01/2006.
- City
Waga-gun Towa-cho (JIS code: 3361)(Since: 01/01/1955)- Prefectures
Iwate (JIS code: 3361)(Since: 02/16/1872)
Hist | Zip code | Address, City name total 32 (Romaji order) | Update |
---|---|---|---|
NEW 028-0115 ↑ DEL 028-0115 | 01/1 2006 | ||
NEW 028-0134 ↑ DEL 028-0134 | 01/1 2006 | ||
NEW 028-0103 ↑ DEL 028-0103 | 01/1 2006 | ||
NEW 028-0154 ↑ DEL 028-0154 | 01/1 2006 | ||
NEW 028-0151 ↑ DEL 028-0151 | 01/1 2006 | ||
NEW 028-0121 ↑ DEL 028-0121 | 01/1 2006 | ||
NEW 028-0136 ↑ DEL 028-0136 | 01/1 2006 | ||
NEW 028-0143 ↑ DEL 028-0143 | 01/1 2006 | ||
NEW 028-0107 ↑ DEL 028-0107 | 01/1 2006 | ||
NEW 028-0102 ↑ DEL 028-0102 | 01/1 2006 | ||
NEW 028-0116 ↑ DEL 028-0116 | 01/1 2006 | ||
NEW 028-0101 ↑ DEL 028-0101 | 01/1 2006 | ||
NEW 028-0135 ↑ DEL 028-0135 | 01/1 2006 | ||
NEW 028-0156 ↑ DEL 028-0156 | 01/1 2006 | ||
NEW 028-0142 ↑ DEL 028-0142 | 01/1 2006 | ||
NEW 028-0141 ↑ DEL 028-0141 | 01/1 2006 | ||
NEW 028-0112 ↑ DEL 028-0112 | 01/1 2006 | ||
NEW 028-0106 ↑ DEL 028-0106 | 01/1 2006 | ||
NEW 028-0133 ↑ DEL 028-0133 | 01/1 2006 | ||
NEW 028-0123 ↑ DEL 028-0123 | 01/1 2006 | ||
NEW 028-0132 ↑ DEL 028-0132 | 01/1 2006 | ||
NEW 028-0122 ↑ DEL 028-0122 | 01/1 2006 | ||
NEW 028-0114 ↑ DEL 028-0114 | 01/1 2006 | ||
NEW 028-0152 ↑ DEL 028-0152 | 01/1 2006 | ||
NEW 028-0153 ↑ DEL 028-0153 | 01/1 2006 | ||
NEW 028-0113 ↑ DEL 028-0113 | 01/1 2006 | ||
NEW 028-0105 ↑ DEL 028-0105 | 01/1 2006 | ||
NEW 028-0131 ↑ DEL 028-0131 | 01/1 2006 | ||
NEW 028-0104 ↑ DEL 028-0104 | 01/1 2006 | ||
NEW 028-0155 ↑ DEL 028-0155 | 01/1 2006 | ||
NEW 028-0144 ↑ DEL 028-0144 | 01/1 2006 | ||
NEW 028-0111 ↑ DEL 028-0111 | 01/1 2006 |
City after change from Waga-gun Towa-cho
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
3205 | 162 | 04/01 1954 |