Hamamatsu-shi Nishi-kuwas abolished on 12/31/2023.
- City
Hamamatsu-shi Nishi-ku (JIS code: 22133)(Since: 04/01/2007)- Prefectures
Shizuoka (JIS code: 22133)(Since: 12/26/1871)
Hist | Zip code | Address, City name total 39 (Romaji order) | Update |
---|---|---|---|
DEL 432-0000 | 01/1 2024 | ||
NEW 431-1111 ↑ DEL 431-1111 | 01/1 2024 | ||
NEW 432-8061 ↑ DEL 432-8061 | 01/1 2024 | ||
NEW 432-8006 ↑ DEL 432-8006 | 01/1 2024 | ||
NEW 431-1112 ↑ DEL 431-1112 | 01/1 2024 | ||
NEW 432-8068 ↑ DEL 432-8068 | 01/1 2024 | ||
NEW 431-1102 ↑ DEL 431-1102 | 01/1 2024 | ||
NEW 432-8005 ↑ DEL 432-8005 | 01/1 2024 | ||
NEW 432-8007 ↑ DEL 432-8007 | 01/1 2024 | ||
NEW 431-1209 ↑ DEL 431-1209 | 01/1 2024 | ||
NEW 431-1205 ↑ DEL 431-1205 | 01/1 2024 | ||
NEW 431-1202 ↑ DEL 431-1202 | 01/1 2024 | ||
NEW 431-1103 ↑ DEL 431-1103 | 01/1 2024 | ||
NEW 431-1113 ↑ DEL 431-1113 | 01/1 2024 | ||
NEW 431-1104 ↑ DEL 431-1104 | 01/1 2024 | ||
NEW 431-1114 ↑ DEL 431-1114 | 01/1 2024 | ||
NEW 432-8069 ↑ DEL 432-8069 | 01/1 2024 | ||
NEW 432-8066 ↑ DEL 432-8066 | 01/1 2024 | ||
NEW 431-0201 ↑ DEL 431-0201 | 01/1 2024 | ||
NEW 431-1208 ↑ DEL 431-1208 | 01/1 2024 | ||
NEW 431-1206 ↑ DEL 431-1206 | 01/1 2024 | ||
NEW 431-1204 ↑ DEL 431-1204 | 01/1 2024 | ||
NEW 432-8071 ↑ DEL 432-8071 | 01/1 2024 | ||
NEW 431-0202 ↑ DEL 431-0202 | 01/1 2024 | ||
NEW 432-8067 ↑ DEL 432-8067 | 01/1 2024 | ||
NEW 432-8001 ↑ DEL 432-8001 | 01/1 2024 | ||
NEW 431-1203 ↑ DEL 431-1203 | 01/1 2024 | ||
NEW 431-1201 ↑ DEL 431-1201 | 01/1 2024 | ||
NEW 431-0212 ↑ DEL 431-0212 | 01/1 2024 | ||
NEW 431-0213 ↑ DEL 431-0213 | 01/1 2024 | ||
NEW 431-0214 ↑ DEL 431-0214 | 01/1 2024 | ||
NEW 431-0211 ↑ DEL 431-0211 | 01/1 2024 | ||
NEW 431-0203 ↑ DEL 431-0203 | 01/1 2024 | ||
NEW 431-1207 ↑ DEL 431-1207 | 01/1 2024 | ||
NEW 431-0103 ↑ DEL 431-0103 | 01/1 2024 | ||
NEW 431-0102 ↑ DEL 431-0102 | 01/1 2024 | ||
NEW 431-0101 ↑ DEL 431-0101 | 01/1 2024 | ||
NEW 431-1101 ↑ DEL 431-1101 | 01/1 2024 | ||
NEW 431-1115 ↑ DEL 431-1115 | 01/1 2024 |
City after change from Hamamatsu-shi Nishi-ku
JIS code | City name total 1 (Romaji order) | Count | Update |
---|---|---|---|
22138 | 303 | 01/01 2024 |